Residential Complex
Hayu Dimashq
Residential Complex
Hayu dimashq
location
Tripoli – Damascus neighborhood
space
type
residential building
finishing
European finishing
condition
Under construction
price
from 890,000 to 1500,000 dl
payment system
Payments based on construction period
space
type
residential building
finishing
European finishing
condition
Under construction
price
from 890,000 to 1500,000 dl
payment system
Payments based on construction period
About the project
The project consists of two residential buildings in one building with two separate entrances in the classic European style. The project is the first of its kind in the company’s projects due to its uniqueness. It consists of 40 apartments spread over five floors, 4 villas on the ground floor and a two-storey basement that contains the project’s extensions and a car park.
Components of the project
- 8 Floors
- 40 Five-storey apartment
- 4 Villas on the ground floor
- 2 Underground floor (basement)
Project Features
Control room – Ghafir’s room – sewage system – an electric generator that accommodates the loads of the building
About the project
The project consists of two residential buildings in one building with two separate entrances in the classic European style. The project is the first of its kind in the company’s projects due to its uniqueness. It consists of 40 apartments spread over five floors, 4 villas on the ground floor and a two-storey basement that contains the project’s extensions and a car park.
Components of the project
- 8 Floors
- 40 Five-storey apartment
- 4 Villas on the ground floor
- 2 Underground floor (basement)
Project Extensions
Swimming pool.
Sports hall.
Baby nursery.
Laundry room
sauna
Parking for cars
Project Features
Control room – Ghafir’s room – sewage system – an electric generator that accommodates the loads of the building
Project Extensions
Swimming pool.
Sports hall.
Baby nursery.
Laundry room
sauna
Parking for cars
villa model
- 3 rooms
a kitchen
reception hall
3 bathrooms
living room
2 balconies
Bulding DH1
floor | category | code | space | Sold/available | space | look |
---|---|---|---|---|---|---|
ground floor | villa | VDH1 | 311.78 m2 | sold out | - | oriental |
ground floor | villa | VDH2 | 401.58 m2 | sold out | - | southeast |
1st floor | apartment | A1 | 205 m2 | sold out | - | north east |
1st floor | apartment | B1 | 235 m2 | available | 950,000 dl | north |
1st floor | apartment | C1 | 225 m2 | available | 950,000 dl | southeast |
1st floor | apartment | D1 | 200 m2 | sold out | - | southern |
2nd floor | apartment | A2 | 205 m2 | sold out | - | north east |
2nd floor | apartment | B2 | 235 m2 | sold out | - | north |
2nd floor | apartment | C2 | 225 m2 | sold out | - | southeast |
2nd floor | apartment | D2 | 200 m2 | sold out | - | southern |
3rd floor | apartment | A3 | 205 m2 | sold out | - | north east |
3rd floor | apartment | B3 | 235 m2 | sold out | - | north |
3rd floor | apartment | C3 | 225 m2 | sold out | - | southeast |
3rd floor | apartment | D3 | 200 m2 | sold out | - | southern |
4th floor | apartment | A4 | 205 m2 | sold out | - | north east |
4th floor | apartment | B4 | 235 m2 | available | 950,000 dl | north |
4th floor | apartment | C4 | 225 m2 | sold out | - | southeast |
4th floor | apartment | D4 | 200 m2 | sold out | - | southern |
5th floor | apartment | A5 | 205 m2 | sold out | - | north east |
5th floor | apartment | B5 | 235 m2 | sold out | - | north |
5th floor | apartment | C5 | 225 m2 | available | 950.000 dl | southeast |
5th floor | apartment | D5 | 200 m2 | available | 890,000 dl | southern |
Bulding DH2
floor | category | code | space | Sold/available | price | look |
---|---|---|---|---|---|---|
ground floor | villa | VDH3 | 413.20 m2 | sold out | - | inner |
ground floor | villa | VDH4 | 316.80 m2 | available | 1.300.000 dl | western |
1st floor | apartment | E1 | 205 m2 | available | 950.000 dl | southern |
1st floor | apartment | F1 | 235 m2 | available | 950,000 dl | southwest |
1st floor | apartment | G1 | 225 m2 | available | 950,000 dl | inner |
1st floor | apartment | H1 | 200 m2 | available | 890,000 dl | western |
2nd floor | apartment | E2 | 205 m2 | available | 950,000 dl | southwest |
2nd floor | apartment | F2 | 235 m2 | available | 950,000 dl | inner |
2nd floor | apartment | G2 | 225 m2 | available | 890.000 dl | western |
2nd floor | apartment | H2 | 200 m2 | available | 950,000 dl | southern |
3rd floor | apartment | E3 | 205 m2 | available | 950.000 dl | southern |
3rd floor | apartment | F3 | 235 m2 | available | 950,000 dl | southwest |
3rd floor | apartment | G3 | 225 m2 | available | 950,000 dl | inner |
3rd floor | apartment | H3 | 200 m2 | available | 890,000 dl | western |
4th floor | apartment | E4 | 205 m2 | available | 950,000 dl | southern |
4th floor | apartment | F4 | 235 m2 | available | 950,000 dl | inner |
4th floor | apartment | G4 | 225 m2 | available | 890.000 dl | western |
4th floor | apartment | H4 | 200 m2 | available | 950.000 dl | southwest |
5th floor | apartment | E5 | 205 m2 | available | 950.000 dl | southwest |
5th floor | apartment | F5 | 235 m2 | available | 950.000 dl | southwest |
5th floor | apartment | G5 | 225 m2 | available | 950.000 dl | inner |
5th floor | apartment | H5 | 200 m2 | available | 890,000 dl | western |
Payment detail
Project under construction
4 batches:
Down payment - 40% upon booking
Second payment - 25% after 6 months from the date of conclusion of the contract
Third payment - 25% after 12 months from the date of concluding the contract
Fourth payment - 10% upon handing over the property
Bulding DH1
floor | category | code | space | Sold/available | space | look |
---|---|---|---|---|---|---|
ground floor | villa | VDH1 | 311.78 m2 | sold out | 1.430.000 dl | oriental |
ground floor | villa | VDH2 | 401.58 m2 | sold out | - | southeast |
1st floor | apartment | A1 | 205 m2 | sold out | - | north east |
1st floor | apartment | B1 | 235 m2 | available | 950,000 dl | north |
1st floor | apartment | C1 | 225 m2 | available | 950,000 dl | southeast |
1st floor | apartment | D1 | 200m2 | sold out | - | southern |
2nd floor | apartment | A2 | 205 m2 | sold out | - | north east |
2nd floor | apartment | B2 | 235 m2 | sold out | - | north |
2nd floor | apartment | C2 | 225 m2 | sold out | - | southeast |
2nd floor | apartment | D2 | 200 m2 | sold out | - | southern |
3rd floor | apartment | A3 | 205 m2 | sold out | - | north east |
3rd floor | apartment | B3 | 235 m2 | sold out | - | north |
3rd floor | apartment | C3 | 225 m2 | sold out | - | southeast |
3rd floor | apartment | D3 | 200 m2 | sold out | - | southern |
4th floor | apartment | A4 | 205 m2 | sold out | - | north east |
4th floor | apartment | B4 | 235 m2 | available | 950,000 dl | north |
4th floor | apartment | C4 | 225 m2 | sold out | - | southeast |
4th floor | apartment | D4 | 200 m2 | sold out | - | southern |
5th floor | apartment | A5 | 205 m2 | sold out | - | north east |
5th floor | apartment | B5 | 235 m2 | sold out | - | north |
5th floor | apartment | C5 | 225 m2 | available | 950.000 dl | southeast |
5th floor | apartment | D5 | 200 m2 | available | 890,000 dl | southern |
Bulding DH2
floor | category | code | space | Sold/available | price | look |
---|---|---|---|---|---|---|
ground floor | villa | VDH3 | 413.20 m2 | sold out | - | inner |
ground floor | villa | VDH4 | 316.80 m2 | available | 1.300.000 dl | western |
1st floor | apartment | E1 | 205 m2 | available | 800.000 dl | southern |
1st floor | apartment | F1 | 235 m2 | available | 950,000 dl | southwest |
1st floor | apartment | G1 | 225 m2 | available | 950,000 dl | inner |
1st floor | apartment | H1 | 200 m2 | available | 890,000 dl | western |
2nd floor | apartment | E2 | 205 m2 | available | 950,000 dl | southwest |
2nd floor | apartment | F2 | 235 m2 | available | 950,000 dl | inner |
2nd floor | apartment | G2 | 225 m2 | available | 890.000 dl | western |
2nd floor | apartment | H2 | 200 m2 | available | 800,000 dl | southern |
3rd floor | apartment | E3 | 205 m2 | available | 800.000 dl | southern |
3rd floor | apartment | F3 | 235 m2 | available | 950,000 dl | southwest |
3rd floor | apartment | G3 | 225 m2 | available | 950,000 dl | inner |
3rd floor | apartment | H3 | 200 m2 | available | 890,000 dl | western |
4th floor | apartment | E4 | 205 m2 | available | 800,000 dl | southern |
4th floor | apartment | F4 | 235 m2 | available | 950,000 dl | inner |
4th floor | apartment | G4 | 225 m2 | available | 950.000 dl | western |
4th floor | apartment | H4 | 200 m2 | available | 950.000 dl | southwest |
5th floor | apartment | E5 | 205 m2 | available | 800.000 dl | southwest |
5th floor | apartment | F5 | 235 m2 | available | 950.000 dl | southwest |
5th floor | apartment | G5 | 225 m2 | available | 950.000 dl | inner |
5th floor | apartment | H5 | 200 m2 | available | 890,000 dl | western |