Residential Complex
Baghut Alshieal (Albibsi)
Residential Complex
Baghut Alshieal (Albibsi)
Location
Next to Ghout Al Shaal Club – behind the Pepsi Factory
space
2000 m / 2
type
residential building
finishing
European finishing
condition
Done
space
2000 m / 2
type
residential building
finishing
European finishing
condition
Done
About the project
It is a plot of land with an area of (three thousand square meters) on which a residential complex project is built, consisting of two adjacent buildings.
Project facilities
– 2 main gates, one for entry and the other for exit, with an electronic gate (only residents of the building, official club members and trainees are allowed to enter the site).
– The system of electronic entry through the card for each of the gates and all building facilities.
– An intercom system connected to the shopping center, laundry, gym, nursery and control room.
– A modern camera system distributed in the corridors of the building, the car park and the nursery.
Subscription to high-speed internet via satellite and unlimited packages for 6 months for free.
The property has an infrastructure system affiliated to the state sewage system.
Advanced elevators with a 5-year warranty from the elevator installation.
An electric generator to accommodate building services.
Nursery for children from 2 to 7 years old.
– Fully equipped indoor swimming pool.
Sauna for relaxation and recreation.
– GEM gymnasium integrated and equipped with modern equipment.
– A high-end laundry for washing and preparing clothes.
There is an integrated shopping center (supermarket).
A room for guards.
– A control and control room to monitor and manage the affairs of the building and receive complaints.
– The building has 2 halls for social events with 2 kitchens and 4 bathrooms.
Car parking.
An area of 10,000 square meters owned by the club, and the club was contracted to be prepared for entertainment and recreation:
(Football court – tennis court – volleyball court – basketball court – handball court – green areas – cafe – children’s games)
Project Services
All services are provided in advance for free for a period of 6 months. After the expiry of the period, the subscription fees for the services are annually (999 LYD) and a payment is given in advance for a period of 3 years and includes:
1 – Move the litter 3 times a week.
2 – Cleaning the corridors and the general appearance of the building.
3- Cleaning the gym, swimming pools and social event halls.
4 – Washing and preparing clothes in the laundry twice a week, and the appointments are according to the inclusion in the periodic table of the laundry.
5- Supplying the generator with fuel and performing periodic maintenance.
6 – Delivery of orders from the shopping center to the apartments.
additional services:
Nursery for children from 2 to 7 years old with a monthly subscription fee of (100 LYD).
About the project
It is a plot of land with an area of (three thousand square meters) on which a residential complex project is built, consisting of two adjacent buildings.
Project facilities
– 2 main gates, one for entry and the other for exit, with an electronic gate (only residents of the building, official club members and trainees are allowed to enter the site).
– The system of electronic entry through the card for each of the gates and all building facilities.
– An intercom system connected to the shopping center, laundry, gym, nursery and control room.
– A modern camera system distributed in the corridors of the building, the car park and the nursery.
Subscription to high-speed internet via satellite and unlimited packages for 6 months for free.
The property has an infrastructure system affiliated to the state sewage system.
Advanced elevators with a 5-year warranty from the elevator installation.
An electric generator to accommodate building services.
Nursery for children from 2 to 7 years old.
– Fully equipped indoor swimming pool.
Sauna for relaxation and recreation.
– GEM gymnasium integrated and equipped with modern equipment.
– A high-end laundry for washing and preparing clothes.
There is an integrated shopping center (supermarket).
A room for guards.
– A control and control room to monitor and manage the affairs of the building and receive complaints.
– The building has 2 halls for social events with 2 kitchens and 4 bathrooms.
Car parking.
An area of 10,000 square meters owned by the club, and the club was contracted to be prepared for entertainment and recreation:
(Football court – tennis court – volleyball court – basketball court – handball court – green areas – cafe – children’s games)
Project Services
All services are provided in advance for free for a period of 6 months. After the expiry of the period, the subscription fees for the services are annually (999 LYD) and a payment is given in advance for a period of 3 years and includes:
1 – Move the litter 3 times a week.
2 – Cleaning the corridors and the general appearance of the building.
3- Cleaning the gym, swimming pools and social event halls.
4 – Washing and preparing clothes in the laundry twice a week, and the appointments are according to the inclusion in the periodic table of the laundry.
5- Supplying the generator with fuel and performing periodic maintenance.
6 – Delivery of orders from the shopping center to the apartments.
additional services:
Nursery for children from 2 to 7 years old with a monthly subscription fee of (100 LYD).
DO1
floor | category | code | space | Sold/available | price | interface |
---|---|---|---|---|---|---|
floor | villa | V4 | 234 m2 | sold out | 450,000 dl | interface |
floor | villa | V5 | 244 m2 | sold out | 450,000 dl | two faces |
1st floor | apartment | D1 | 200 m2 | sold out | 425,000 dl | interface |
1st floor | apartment | E1 | 218 m2 | sold out | 600,000 dl | two faces |
2nd floor | apartment | D2 | 200 m2 | sold out | 425,000 dl | interfaces |
2nd floor | apartment | E2 | 218 m2 | sold out | 435,000 dl | two faces |
3rd floor | apartment | D3 | 200 m2 | sold out | 425,000 dl | interfaces |
3rd floor | apartment | E3 | 218 m2 | sold out | 435,000 dl | two faces |
4th floor | apartment | E4 | 218 m² | sold out | 435,000 dl | two faces |
4th floor | apartment | D4 | 200 m2 | sold out | 425,000 dl | interfaces |
5th floor | apartment | D5 | 200 m2 | sold out | 425,000 dl | interfaces |
5th floor | apartment | E5 | 218 m² | sold out | 435,000 dl | two faces |
6th floor | apartment | D6 | 200 m² | sold out | 425,000 dl | interfaces |
6th floor | apartment | E6 | 218 m² | sold out | 435,000 dl | two faces |
7th floor | apartment | D7 | 200 m² | sold out | 425,000 dl | interfaces |
7th floor | apartment | E7 | 218 m² | sold out | 435,000 dl | two faces |
DO2
floor | Category | code | space | Sold/available | price | interface |
---|---|---|---|---|---|---|
floor | villa | VL4 | 234 m2 | sold out | 450,000 dl | interface |
floor | villa | VL5 | 244 m2 | sold out | 450,000 dl | two interface |
1st floor | apartment | I1 | 200 m2 | sold out | 425,000 dl | interface |
1st floor | apartment | J1 | 218 m2 | sold out | 435,000 dl | two faces |
2nd floor | apartment | I2 | 200 m2 | sold out | 435,000 dl | two faces |
2nd floor | apartment | J2 | 218 m2 | sold out | 435,000 dl | two faces |
3rd floor | apartment | I3 | 200 m2 | sold out | 425,000 dl | interface |
3rd floor | apartment | J3 | 218 m2 | sold out | 435,000 dl | two interface |
4th floor | apartment | I4 | 200 m2 | sold out | 425,000 dl | interface |
4th floor | apartment | J4 | 200 m2 | sold out | 425,000 dl | two faces |
5th floor | apartment | I5 | 200 m2 | sold out | 425,000 dl | interface |
5th floor | apartment | J5 | 218 m² | sold out | 435,000 dl | two faces |
6th floor | apartment | I6 | 200 m² | sold out | 425,000 dl | interface |
6th floor | apartment | J6 | 218 m² | sold out | 435,000 dl | two faces |
7th floor | apartment | I7 | 200 m² | sold out | 425,000 dl | interface |
7th floor | apartment | J7 | 218 m² | sold out | 435,000 dl | two faces |
The two buildings: (DO1 -DO2)
Two wives, each floor contains two apartments.
The ground floor consists of two villas with an area of 244 – 234 square meters, and above the villas there are seven floors of apartments with an area of 218 to 200 square meters, in addition to two halls for social events.
Internal components of the property
The property consists of the following:-
3 rooms
3 bathrooms
Men’s reception room
Women’s reception room
– living room
– kitchen
– balcony.
DO1
floor | category | code | space | Sold/available | price | interface |
---|---|---|---|---|---|---|
floor | villa | V4 | 234 m2 | sold out | - | interface |
floor | villa | V5 | 244 m2 | sold out | - | two faces |
1st floor | apartment | D1 | 200 m2 | sold out | - | interface |
1st floor | apartment | E1 | 218 m2 | sold out | - | two faces |
2nd floor | apartment | D2 | 200 m2 | sold out | - | interfaces |
2nd floor | apartment | E2 | 218 m2 | sold out | - | two faces |
3rd floor | apartment | D3 | 200 m2 | sold out | - | interfaces |
3rd floor | apartment | E3 | 218 m2 | sold out | - | two faces |
4th floor | apartment | E4 | 218 m² | sold out | - | two faces |
4th floor | apartment | D4 | 200 m2 | sold out | - | interfaces |
5th floor | apartment | D5 | 200 m2 | sold out | - | interfaces |
5th floor | apartment | E5 | 218 m² | sold out | - | two faces |
6th floor | apartment | D6 | 200 m² | sold out | - | interfaces |
6th floor | apartment | E6 | 218 m² | sold out | - | two faces |
7th floor | apartment | D7 | 200 m² | sold out | - | interfaces |
7th floor | apartment | E7 | 218 m² | sold out | - | two faces |
DO2
floor | Category | code | space | Sold/available | price | interface |
---|---|---|---|---|---|---|
floor | villa | VL4 | 234 m2 | sold out | - | interface |
floor | villa | VL5 | 244 m2 | sold out | - | two interface |
1st floor | apartment | I1 | 200 m2 | sold out | - | interface |
1st floor | apartment | J1 | 218 m2 | sold out | - | two faces |
2nd floor | apartment | I2 | 200 m2 | sold out | - | two faces |
2nd floor | apartment | J2 | 218 m2 | sold out | - | two faces |
3rd floor | apartment | I3 | 200 m2 | sold out | - | interface |
3rd floor | apartment | J3 | 218 m2 | sold out | - | two interface |
4th floor | apartment | I4 | 200 m2 | sold out | - | interface |
4th floor | apartment | J4 | 200 m2 | sold out | - | two faces |
5th floor | apartment | I5 | 200 m2 | sold out | - | interface |
5th floor | apartment | J5 | 218 m² | sold out | - | two faces |
6th floor | apartment | I6 | 200 m² | sold out | - | interface |
6th floor | apartment | J6 | 218 m² | sold out | - | two faces |
7th floor | apartment | I7 | 200 m² | sold out | - | interface |
7th floor | apartment | J7 | 218 m² | sold out | - | two faces |
The two buildings: (DO1 -DO2)
Two wives, each floor contains two apartments.
The ground floor consists of two villas with an area of 244 – 234 square meters, and above the villas there are seven floors of apartments with an area of 218 to 200 square meters, in addition to two halls for social events.
Internal components of the property
The property consists of the following:-
3 rooms
3 bathrooms
Men’s reception room
Women’s reception room
– living room
– kitchen
– balcony.
The two buildings: (TR1 -TR2)
Triple ie each floor contains three apartments.
The ground floor consists of 3 villas with an area of (237-253-246 square meters) and above the villas there are seven floors of apartments with an area of 190 to 218 square meters, and the eighth floor is an annex with two halls for social events, in addition to two apartments with areas (256-319 square meters)
Internal components of the property
- The property consists of the following:-
3 rooms
3 bathrooms
Men’s reception room
Women’s reception room
– living room
– kitchen
– balcony
TR1
floor | category | code | space | sold/available | price | interface |
---|---|---|---|---|---|---|
floor | villa | V1 | 237 m2 | sold out | - | two faces |
floor | villa | V2 | 252 m2 | sold out | - | stripe |
floor | villa | V3 | 246 m2 | sold out | - | interfaces |
1st floor | apartment | A1 | 212 m2 | sold out | - | two faces |
1st floor | apartment | B1 | 190 m2 | sold out | - | interface |
1st floor | apartment | C1 | 218 m2 | sold out | - | stripe |
2nd floor | apartment | A2 | 212 m2 | sold out | - | two faces |
2nd floor | apartment | B2 | 190 m2 | sold out | - | interface |
2nd floor | apartment | C2 | 218 m² | sold out | - | stripe |
3rd floor | apartment | A3 | 212 m2 | sold out | - | two faces |
3rd floor | apartment | B3 | 190 m2 | sold out | - | interface |
3rd floor | apartment | C3 | 218 m² | sold out | - | stripe |
4th floor | apartment | A4 | 212 m² | sold out | - | two faces |
4th floor | apartment | B4 | 190 m² | sold out | - | interface |
4th floor | apartment | C4 | 218 m² | sold out | - | stripe |
5th floor | apartment | A5 | 212 m² | sold out | - | two faces |
5th floor | apartment | B5 | 190 m² | sold out | - | interface |
5th floor | apartment | C5 | 218 m² | sold out | - | stripe |
6th floor | apartment | A6 | 212 m² | sold out | - | two faces |
6th floor | apartment | B6 | 190 m² | sold out | - | interfaces |
6th floor | apartment | C6 | 218 m² | sold out | - | stripe |
7th floor | apartment | A7 | 212 m² | sold out | - | interface |
7th floor | apartment | B7 | 190 m² | sold out | - | interfaces |
7th floor | apartment | C7 | 218 m² | sold out | - | stripe |
8th floor | apartment | C8 | 256 m² | sold out | - | two faces |
8th floor | apartment | A8 | 256 m² | sold out | - | interface |
TR2
floor | category | code | space | sold/available | price | interface |
---|---|---|---|---|---|---|
floor | villa | VL1 | 237 m2 | sold out | - | two faces |
floor | villa | VL2 | 252 m2 | sold out | - | stripe |
floor | villa | VL3 | 246 m2 | sold out | - | interface |
1st floor | apartment | F1 | 212 m2 | sold out | - | two faces |
1st floor | apartment | G1 | 190 m2 | sold out | - | interface |
1st floor | apartment | H1 | 218 m2 | sold out | - | stripe |
2nd floor | apartment | F2 | 212 m2 | sold out | - | two faces |
2nd floor | apartment | G2 | 190 m2 | sold out | - | interface |
2nd floor | apartment | H2 | 218 m² | sold out | - | stripe |
3rd floor | apartment | F3 | 212 m2 | sold out | - | two faces |
3rd floor | apartment | G3 | 190 m2 | sold out | - | interfaces |
3rd floor | apartment | H3 | 218 m² | sold out | - | stripe |
4th floor | apartment | F4 | 212 m² | sold out | - | two faces |
4th floor | apartment | G4 | 190 m² | sold out | - | interface |
4th floor | apartment | H4 | 218 m² | sold out | - | stripe |
5th floor | apartment | F5 | 212 m² | sold out | - | two faces |
5th floor | apartment | G5 | 190 m² | sold out | - | interface |
5th floor | apartment | H5 | 218 m² | sold out | - | stripe |
6th floor | apartment | F6 | 212 m² | sold out | - | two faces |
6th floor | apartment | G6 | 190 m² | sold out | - | interface |
6th floor | apartment | H6 | 218 m² | sold out | - | stripe |
7th floor | apartment | F7 | 212 m² | sold out | - | two faces |
7th floor | apartment | G7 | 190 m² | sold out | - | interface |
7th floor | apartment | H7 | 218 m² | sold out | - | stripe |
8th floor | apartment | F8 | 256 m² | sold out | - | two faces |
8th floor | apartment | G8 | 256 m² | sold out | - | interface |
TR1
floor | category | code | space | sold/available | price | interface |
---|---|---|---|---|---|---|
floor | villa | V1 | 237 m2 | sold out | - | two faces |
floor | villa | V2 | 252 m2 | sold out | - | stripe |
floor | villa | V3 | 246 m2 | sold out | - | interfaces |
1st floor | apartment | A1 | 212 m2 | sold out | - | two faces |
1st floor | apartment | B1 | 190 m2 | sold out | - | interface |
1st floor | apartment | C1 | 218 m2 | sold out | - | stripe |
2nd floor | apartment | A2 | 212 m2 | sold out | - | two faces |
2nd floor | apartment | B2 | 190 m2 | sold out | - | interface |
2nd floor | apartment | C2 | 218 m² | sold out | - | stripe |
3rd floor | apartment | A3 | 212 m2 | sold out | - | two faces |
3rd floor | apartment | B3 | 190 m2 | sold out | - | interface |
3rd floor | apartment | C3 | 218 m² | sold out | - | stripe |
4th floor | apartment | A4 | 212 m² | sold out | - | two faces |
4th floor | apartment | B4 | 190 m² | sold out | - | interface |
4th floor | apartment | C4 | 218 m² | sold out | - | stripe |
5th floor | apartment | A5 | 212 m² | sold out | - | two faces |
5th floor | apartment | B5 | 190 m² | sold out | - | interface |
5th floor | apartment | C5 | 218 m² | sold out | - | stripe |
6th floor | apartment | A6 | 212 m² | sold out | - | two faces |
6th floor | apartment | B6 | 190 m² | sold out | - | interfaces |
6th floor | apartment | C6 | 218 m² | sold out | - | stripe |
7th floor | apartment | A7 | 212 m² | sold out | - | interface |
7th floor | apartment | B7 | 190 m² | sold out | - | interfaces |
7th floor | apartment | C7 | 218 m² | sold out | - | stripe |
8th floor | apartment | C8 | 256 m² | sold out | - | two faces |
8th floor | apartment | A8 | 256 m² | sold out | - | interface |
TR2
floor | category | code | space | sold/available | price | interface |
---|---|---|---|---|---|---|
floor | villa | VL1 | 237 m2 | sold out | - | two faces |
floor | villa | VL2 | 252 m2 | sold out | - | stripe |
floor | villa | VL3 | 246 m2 | sold out | - | interface |
1st floor | apartment | F1 | 212 m2 | sold out | - | two faces |
1st floor | apartment | G1 | 190 m2 | sold out | - | interface |
1st floor | apartment | H1 | 218 m2 | sold out | - | stripe |
2nd floor | apartment | F2 | 212 m2 | sold out | - | two faces |
2nd floor | apartment | G2 | 190 m2 | sold out | - | interface |
2nd floor | apartment | H2 | 218 m² | sold out | - | stripe |
3rd floor | apartment | F3 | 212 m2 | sold out | - | two faces |
3rd floor | apartment | G3 | 190 m2 | sold out | - | interfaces |
3rd floor | apartment | H3 | 218 m² | sold out | - | stripe |
4th floor | apartment | F4 | 212 m² | sold out | - | two faces |
4th floor | apartment | G4 | 190 m² | sold out | - | interface |
4th floor | apartment | H4 | 218 m² | sold out | - | stripe |
5th floor | apartment | F5 | 212 m² | sold out | - | two faces |
5th floor | apartment | G5 | 190 m² | sold out | - | interface |
5th floor | apartment | H5 | 218 m² | sold out | - | stripe |
6th floor | apartment | F6 | 212 m² | sold out | - | two faces |
6th floor | apartment | G6 | 190 m² | sold out | - | interface |
6th floor | apartment | H6 | 218 m² | sold out | - | stripe |
7th floor | apartment | F7 | 212 m² | sold out | - | two faces |
7th floor | apartment | G7 | 190 m² | sold out | - | interface |
7th floor | apartment | H7 | 218 m² | sold out | - | stripe |
8th floor | apartment | F8 | 256 m² | sold out | - | two faces |
8th floor | apartment | G8 | 256 m² | sold out | - | interface |
The two buildings: (TR1 -TR2)
Triple ie each floor contains three apartments.
The ground floor consists of 3 villas with an area of (237-253-246 square meters) and above the villas there are seven floors of apartments with an area of 190 to 218 square meters, and the eighth floor is an annex with two halls for social events, in addition to two apartments with areas (256-319 square meters)
Internal components of the property
- The property consists of the following:-
3 rooms
3 bathrooms
Men’s reception room
Women’s reception room
– living room
– kitchen
– balcony.